overview
8,383
nuxt sites confirmed
1,049,302
domains scanned
1,043,782
domains observed
13,427
notifications posted
last scan · 104 seen but never scanned · 80,902 scans errored · 29,794 blocked by bot walls
submit a site
Spotted a Nuxt site we haven't picked up from the firehose? Drop the URL in. Domains scanned in the last 30 days won't be re-scanned.
versions detected
| version | sites |
|---|---|
| v3.3 | 6 |
| v3.4 | 5 |
| v3.5 | 19 |
| v3.6 | 31 |
| v3.7 | 28 |
| v3.8 | 41 |
| v3.9 | 28 |
| v3.10 | 37 |
| v3.11 | 84 |
| v3.12 | 118 |
| v3.13 | 141 |
| v3.14 | 72 |
| v3.15 | 173 |
| v3.16 | 131 |
| v3.17 | 265 |
| v3.18 | 59 |
| v3.19 | 198 |
| v3.20 | 97 |
| v3.21 | 439 |
| v4.0 | 47 |
| v4.1 | 112 |
| v4.2 | 287 |
| v4.3 | 237 |
| v4.4 | 1,686 |
| v4.5 | 481 |
plus 3,561 other sites with versions we couldn't verify against npmjs.com (opens in a new tab), or sites where we couldn't detect a version at all.